Sauce à la Remoulade ohne Ei
Anzahl. Bestimme die Anzahl nach deinem Geschmack!
Einmalig oder im Abo – wie es dir passt!
Preis im Blick. Füge deine Auswahl jetzt deinem Warenkorb hinzu.
| Energie | 2019 kJ / 482 kcal |
| Fett | 50 g |
| - davon gesättigte Fettsäuren | 5,2 g |
| Kohlenhydrate | 5,7 g |
| - davon Zucker | 5,7 g |
| Eiweiß | 1,2 g |
| Salz | 1,5 g |
| Ballaststoffe | 0.6 g |
| Bitte prüfen Sie im Einzelfall die Angaben auf der jeweiligen Produktverpackung. | |